Reliability & Quality
Predicted dependability, track record, build quality, and the ownership support network behind the vehicle.
across 295 graded models
See the numbers
| Criterion | Group | Weight | Fleet median | Points of possible | Models |
|---|---|---|---|---|---|
| Predicted reliability | 6.1 Reliability Track Record | 23.1% | 65 | 15.0 / 23.1 | 295 |
| Brand reliability track record | 6.1 Reliability Track Record | 15.4% | 65 | 10.0 / 15.4 | 295 |
| Recall & TSB history | 6.1 Reliability Track Record | 15.4% | 62 | 9.5 / 15.4 | 295 |
| Powertrain durability reputation | 6.1 Reliability Track Record | 15.4% | 68 | 10.5 / 15.4 | 295 |
| Interior material quality | 6.2 Build Quality | 7.7% | 76 | 5.8 / 7.7 | 295 |
| Fit & finish | 6.2 Build Quality | 7.7% | 74 | 5.7 / 7.7 | 295 |
| Dealer & service network | 6.3 Service & Support | 7.7% | 73 | 5.6 / 7.7 | 295 |
| Parts availability & repair cost | 6.3 Service & Support | 7.7% | 66 | 5.1 / 7.7 | 295 |
| Typical total (weighted medians) | 67.2 / 100 | ||||
Consumer Reports predicted reliability, J.D. Power quality/dependability for this model.
Brand reliability track record
RATEDweight 2295 models · 113 with a multi-year trendCompare all 295 →The brand's recent multi-year dependability standing (CR brand rankings, JDP VDS).
Recall count/severity and technical service bulletin patterns for this generation.
Powertrain durability reputation
RATEDweight 2295 models · 113 with a multi-year trendCompare all 295 →Long-term durability reputation of this specific engine/transmission/battery family.
Material richness relative to price: soft-touch coverage, switchgear feel, perceived quality.
Assembly consistency: panel gaps, rattles, squeaks, initial-quality reports.
Density and reputation of the service network across the US; service satisfaction scores.
Parts availability & repair cost
RATEDweight 1295 models · 113 with a multi-year trendCompare all 295 →Parts availability, aftermarket support, and typical repair cost for this model.