Ten years of the Chevrolet Silverado 1500, graded
Every model year of the Silverado 1500 on the site scored the same way. Where the grade moved, which criteria moved it, and what the 2019 redesign and the 2022 refresh each actually changed.
The Chevrolet Silverado 1500 is one of the nameplates on MotorGPA with every browseable model year scored — 10 scorecards from 2017 to 2026, each produced under the same framework and the same bands. That makes it the best single illustration on the site of what a decade of model years looks like when it is graded consistently, and of how a redesign and a refresh each show up in the data.
Year by year
| Year | Overall | Performance | Efficiency | Safety | Space | Ownership Cost | Reliability | Technology | Use-Case Fit | Driving | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1.6D | 54 | 40 | 36 | 69 | 61 | 56 | 43 | 61 | 65 | 67 |
| 2018 | 1.7C- | 54 | 40 | 35 | 71 | 53 | 59 | 43 | 58 | 65 | 67 |
| 2019 | 1.7D | 59 | 37 | 37 | 68 | 56 | 53 | 55 | 60 | 59 | 66 |
| 2020 | 1.9C- | 59 | 37 | 42 | 71 | 56 | 56 | 57 | 62 | 62 | 67 |
| 2021 | 1.7C- | 59 | 37 | 43 | 68 | 56 | 50 | 54 | 65 | 60 | 64 |
| 2022 | 2.4C+ | 60 | 24 | 65 | 70 | 46 | 60 | 69 | 66 | 61 | 70 |
| 2023 | 2.4C+ | 61 | 31 | 64 | 70 | 45 | 59 | 69 | 66 | 62 | 73 |
| 2024 | 2.4C+ | 62 | 29 | 60 | 73 | 48 | 62 | 74 | 65 | 63 | 71 |
| 2025 | 2.5C+ | 61 | 29 | 61 | 73 | 45 | 66 | 73 | 67 | 62 | 74 |
| 2026 | 2.4C+ | 61 | 33 | 62 | 71 | 45 | 61 | 73 | 69 | 62 | 74 |
What moved, and what moved it
Each scored year records, for every subject whose score changed by more than half a point since the previous scored year, the criteria that drove the change. The two largest per year:
| Year | Subject | Change | Driven by |
|---|---|---|---|
| 2018 | Ownership Cost | -8 | Effective 5-Year Ownership Cost 74→62; Complimentary maintenance & perks 63→66 |
| Reliability | +3.4 | Predicted reliability 38→52; Recall & TSB history 52→44; Interior material quality 66→50 (+3 smaller) | |
| 2019 | Technology | +12.1 | OTA update capability 10→55; Head-up display availability 5→55; Camera & parking aids 48→64 (+7 smaller) |
| Driving | -6.7 | Braking confidence 76→58; Handling & agility 66→53; Fun-to-drive factor 58→50 (+4 smaller) | |
| 2020 | Safety | +4.8 | Adaptive cruise & highway assist 8→50 (+3 smaller) |
| Driving | +2.8 | Handling & agility 53→58; Powertrain smoothness & response 65→68; Fun-to-drive factor 50→55 (+4 smaller) | |
| 2021 | Reliability | -5.1 | Predicted reliability 50→34; Brand reliability track record 58→55; Interior material quality 52→45 (+2 smaller) |
| Technology | -3.4 | OTA update capability 58→45; Infotainment UX & responsiveness 76→68; Wireless CarPlay / Android Auto 58→62 (+6 smaller) | |
| 2022 | Safety | +22.2 | NHTSA overall rating 50→100; Standard ADAS suite breadth 32→65; Hands-free driving availability 5→65 (+7 smaller) |
| Technology | +15 | Touchscreen size 0→51; Digital instrument cluster 35→76; OTA update capability 45→62 (+7 smaller) | |
| 2023 | Efficiency | +6.3 | Combined fuel economy 15→23; Estimated annual fuel cost 13→21; Driving range 25→30 (+1 smaller) |
| Value | +2.7 | Deals & incentive availability 52→72; Feature value per dollar 66→70; Model freshness 82→75 (+4 smaller) | |
| 2024 | Technology | +5 | Wireless CarPlay / Android Auto 72→92; OTA update capability 64→80 (+8 smaller) |
| Safety | -3.6 | Automatic emergency braking performance 78→55; Standard ADAS suite breadth 65→60; IIHS awards & crashworthiness 35→32 (+4 smaller) | |
| 2025 | Reliability | +4.6 | Predicted reliability 55→64; Powertrain durability reputation 52→58; Brand reliability track record 57→60 (+4 smaller) |
| Value | +3.1 | Model freshness 52→66; Critical reception & awards 66→70; Sales popularity & market acceptance 82→88 (+2 smaller) | |
| 2026 | Reliability | -5.6 | Predicted reliability 64→56; Recall & TSB history 66→55; Brand reliability track record 60→53 (+3 smaller) |
| Efficiency | +3.9 | Estimated annual fuel cost 21→39; Highway fuel economy 14→21 |
Reading the decade
The table tells the story in three chapters, and they line up with the generation boundaries the production history records. The early years of the window are the previous generation in its last seasons — carry-over years whose scores move a point or two as reliability predictions and incentive availability shift. The generation change brings the subjects a new platform can change: Technology jumps as the infotainment is replaced, Performance moves on new towing and payload figures, and the first year of the new body is marked, as first years usually are, by a cautious reliability prediction that pulls that subject down before it recovers.
The refresh inside the current generation is where the largest single move sits, and it is Safety — the model year in which the driver-assistance suite became standard across the range rather than an option is the year the subject grade jumps, and because Safety carries a fifth of the overall GPA, the headline jumps with it. That pattern is not unique to this truck; Why pickups trail SUVs and sedans on Safety explains why it is the shape of every half-ton’s history, and Model years, generations and carry-over: how history is graded shows it across the fleet.
The subject that moved the other way over the decade is worth reading closely. Efficiency & Range fell across the window as the volume powertrain changed and the framework’s economy bands stayed fixed; that is a true statement about the truck as scored, and also a reminder that older years are graded against today’s bands rather than their own — Model years, generations and carry-over: how history is graded has that caveat in full.
| Subject | 2017 | 2026 | Change |
|---|---|---|---|
| Technology | 42.5 | 73.0 | +30.5 |
| Safety | 35.7 | 62.2 | +26.5 |
| Ownership Cost | 61.3 | 45.1 | -16.2 |
| Use-Case Fit | 60.8 | 68.7 | +7.9 |
| Efficiency | 40.0 | 33.2 | -6.8 |
| Value | 66.9 | 73.7 | +6.8 |
| Performance | 54.3 | 60.6 | +6.3 |
| Reliability | 55.5 | 60.8 | +5.3 |
| Driving | 64.6 | 62.0 | -2.6 |
| Space | 69.2 | 70.6 | +1.4 |
Which year to buy used
The framework does not rank years for you, but the table does the arithmetic. The years after the refresh carry the current safety suite and the current infotainment at the previous body’s prices; the first year of the current generation carries the body without either, and grades accordingly. The evolution section on the 2026 Chevrolet Silverado 1500 page lets you put any two of these years side by side, criterion by criterion, which is the comparison a used-truck decision actually turns on.